How hard are some tip brands relative to others?
See tip hardness effects for background information.
Here is a very thorough chart of tip types and hardness values for a wide assortment of brands (from jschelin99 on AZB).
Here is a summary of some durometer hardness test results from FLYINGSNAIL on AZB:
SAMSARA JUMP – 86.0
BLACK DIAMOND – 81.0
SUPERPRO – 81.0
WB USA – 77.0
BLUE ELF – 76.0
LePRO – 74.5
TALISMAN – (M) 70.5
TAD – (M) 75.0
TRIANGLE – 73.5
BLUE MILK DUDS – 73.0-74.0
KAMUI – (H. BROWN) 73.5; (M. BROWN) 71.0; (S. BROWN) 62.5; (H. BLACK) 73.5; (M. BLACK) 72.5; (S. BLACK) 62.0
MORRI – (1ST GEN. WITH “S” ONLY) 62.0; (2ND GEN. SOFT) 71.0; (OLD MEDIUM) 77.0; (M III) 75.0
TRIUMPH – 70.0
BLACK KING – (S) 65.5 (M) 67.5 (H) 70.5
TIGER SNIPER – 67.0
BAMMA – 66.0
OLD ELK MASTER ORIGINAL – 65.0
All hardness numbers reported are on the Shore D durometer scale. Here’s a demonstration of how tips are tested:
Here’s a summary of the results from the video:
32 X (Hard / Medium) 76 / 72
Atlas Canvas Phenolic 89
Bakelite Phenolic 92
Barringer Jump/Break 97
BSE (nicht zu verwechseln mit Creutzfeldt-Jakob) 83
Bunjee 97
Fiber Jump/Break 97
Laperti Bakelite 86
Lily 95
Magic Jump/Break 88
Magnum High Impact 86
No Name Tip 88
Oliver Stops 3000 80
Oliver Stops 4000 86
Picone White Diamond 95
Porper Ram (Hard / Medium / Soft) 72 / 55 / 54
Raven Black / Green / White 94 / 96 / 96
Wengler 96
XO 93
Here’s a buying guide (with some useful info) available from PoolDawg, including a large set of hardness data for most-commonly-used tips.
See the cue tip hardness effects page for info on how to select the right tip for your game.
from gerryf (in AZB post and AZB post)
| Tip Name | Hardness Rating | Hardness |
| 5280 Red Line | Soft | 67 |
| 5th Avenue | Soft | 73 |
| Apus 3 | Soft | 71 |
| Aramith (H) | Soft | 71 |
| Aramith (M) | Soft | 69 |
| Aramith (S) | Soft | 67 |
| Black Jack (H) | Hard | 81 |
| Black Jack (MS) | Super Soft | 61 |
| Blue Knight | Super Soft | 59 |
| Brunswick Blue Diamond | Super Soft | 59 |
| Diamondback | Soft | 71 |
| Dudley | Soft | 72 |
| Elite | Normal | 76 |
| Elk Master | Super Soft | 58 |
| Flying Pig | Normal | 75 |
| G10 | Very Hard | 97 |
| Great White | Normal | 78 |
| Hirano (H) | Very Hard | 89 |
| Hirano (M) | Hard | 83 |
| Hirano (S) | Soft | 73 |
| Kamui (H) | Hard | 80 |
| Kamui (M) | Soft | 73 |
| Kamui (MS) | Soft | 69 |
| Kamui (S) | Soft | 68 |
| Kamui Black (H | Hard | 83 |
| Kamui Black (M) | Normal | 76 |
| Kamui Black (S) | Soft | 70 |
| Kamui Black (SS) | Soft | 66 |
| Le Professionel | Normal | 76 |
| Mezz Ignot | Very Hard | 97 |
| Molavia (H) | Hard | 79 |
| Molavia (M) | Soft | 72 |
| Molavia (S) | Soft | 65 |
| Moori (H) | Hard | 81 |
| Moori (M) | Soft | 72 |
| Moori (S) | Super Soft | 62 |
| Phenolic | Very Hard | 97 |
| Porper Majestic | Normal | 75 |
| Porper Ram (H) | Normal | 76 |
| Porper Ram (M | Soft | 70 |
| Porper Ram (S) | Super Soft | 62 |
| Porper Water Buffalo | Normal | 76 |
| Porper Wild Boar | Normal | 75 |
| Rocket | Super Soft | 61 |
| Royal Oak | Soft | 64 |
| Samsara Jump/Break | Very Hard | 97 |
| Sarin | Soft | 73 |
| Silver King | Super Soft | 58 |
| Stingray | Normal | 76 |
| Stratos (H | Hard | 79 |
| Stratos (M) | Normal | 74 |
| Stratos (S) | Soft | 64 |
| Stratos (XH) | Very Hard | 85 |
| Sumo (H) | Hard | 80 |
| Sumo (M | Normal | 75 |
| Super Pro Tips | Soft | 72 |
| Talisman Jump/Break | Very Hard | 97 |
| Talisman Pro (H | Hard | 79 |
| Talisman Pro (M) | Soft | 72 |
| Talisman Pro (S) | Super Soft | 62 |
| Talisman Pro (XH) | Very Hard | 84 |
| Talisman WB (H) | Hard | 81 |
| Talisman WB (M) | Soft | 72 |
| Tiger Dynamite | Hard | 79 |
| Tiger Emerald | Normal | 76 |
| Tiger Everest | Soft | 73 |
| Tiger Icebreaker | Very Hard | 97 |
| Tiger Jump/Break | Very Hard | 97 |
| Tiger Laminated | Soft | 65 |
| Tiger Laminated (H) | Hard | 81 |
| Tiger Laminated (M) | Soft | 72 |
| Tiger Onyx | Soft | 72 |
| Tiger Sniper | Normal | 76 |
| Triangle | Hard | 79 |
| Triumph | Normal | 74 |
| Tsunami (H) | Hard | 80 |
| Tsunami (M | Normal | 74 |
| WB | Hard | 79 |
| Wengler | Very Hard | 97 |
| White Diamond | Very Hard | 88 |
| Wizard (H) | Normal | 78 |
| Wizard (M) | Normal | 74 |
| Tip Brand | Tip Size | Hardness |
| 5280 Red Line (Tiger) | 14mm | 69.2 |
| Aramith Laminated (Medium) | 14mm | 75.8 |
| Aramith Laminated (Soft) | 14mm | 72.6 |
| Aramith Laminated (Hard) | 14mm | 86.6 |
| Black Heart (Hard) | 14mm | 88.2 |
| Black Heart (Medium) | 14mm | 76.6 |
| Black Heart (Soft) | 14mm | 68.7 |
| Blue Elf (Hard) | 14mm | 90.4 |
| Da Vinci (Hard) | 14mm | 81.9 |
| Da Vinci (Medium) | 14mm | 73.6 |
| Da Vinci (Soft) | 14mm | 68.7 |
| Elk Master | 10-14mm | 66.8 |
| Flying Pig (Medium) | 14mm | 75.5 |
| Fuji (Hard) | 14mm | 83.8 |
| Fuji (Medium) | 14mm | 78.5 |
| Fuji (Soft) | 14mm | 74.2 |
| G2 (Medium) | 14mm | 80.1 |
| G2 (Soft) | 14mm | 74.8 |
| G2 (Hard) | 14mm | 85.5 |
| Great White | 14mm | 79.6 |
| Hirano (Hard) | 14mm | 90.6 |
| Hirano (Medium) | 14mm | 84.8 |
| Hirano (Soft) | 14mm | 75.2 |
| Kamui (Super Soft) | 14mm | 69.2 |
| Kamui Black (Hard) | 14mm | 84.8 |
| Kamui Black (Medium) | 14mm | 78.7 |
| Kamui Black (Soft) | 14mm | 72.3 |
| Kamui Black (Super Soft) | 14mm | 67.5 |
| Kamui II (Hard) | 14mm | 92.2 |
| Kamui II (Medium Soft) | 14mm | 82.2 |
| Kamui II (Medium) | 14mm | 83.4 |
| Kamui II (Soft) | 14mm | 78.1 |
| Le Pro* | 10-14mm | 88.2 |
| Moori (Hard) | 14mm | 84.4 |
| Moori (Medium) | 14mm | 75.5 |
| Moori (Soft) | 14mm | 72.8 |
| Morakami (Hard) | 14mm | 87.5 |
| Morakami (Medium) | 14mm | 81.3 |
| Morakami (Soft) | 14mm | 74.3 |
| Morakami (Super Soft) | 14mm | 72 |
| Predator Victory (Hard) | 14mm | 84.3 |
| Predator Victory (Medium) | 14mm | 79.8 |
| Predator Victory (Soft) | 14mm | 75.3 |
| Samsara Jump Break | 14mm | 95.5 |
| Scorpion | 14mm | 86.8 |
| Talisman Pro (Extra Hard) | 14mm | 88.7 |
| Talisman Pro (Hard) | 14mm | 84.4 |
| Talisman Pro (Medium) | 14mm | 83.5 |
| Talisman Pro (Soft) | 14mm | 79.6 |
| Talisman Water Buffalo (Hard) | 14mm | 83.2 |
| Talisman Water Buffalo (Medium) | 14mm | 82 |
| Tiger Dynamite | 14mm | 80.8 |
| Tiger Emerald | 14mm | 76 |
| Tiger Everest | 14mm | 75.7 |
| Tiger Laminated (Hard) | 14mm | 81.7 |
| Tiger Laminated (Medium) | 14mm | 78.2 |
| Tiger Laminated (Soft) | 14mm | 76.7 |
| Tiger Onyx | 14mm | 76.4 |
| Tiger Sniper | 14mm | 77.8 |
| Triangle | 12-14mm | 91 |
| Triumph | 14mm | 92 |
| Tweeten Virgin | 12.5mm | 83.3 |
| WB Water Buffalo | 13-14mm | 88.2 |
| Zan (Hard) | 14mm | 87.4 |
| Zan (Medium) | 14mm | 77.8 |
| Zan (Soft) | 14mm | 66.3 |
